2026 Diploma Fee Structure
| Level 6- Diploma Courses Year 2026 Fees | ||||||||
|---|---|---|---|---|---|---|---|---|
| Period | Registration | Student ID | Examination | Activity Fee | Caution Fee | Tuition | Convocation | Total |
| 1 Semester I | 3000 | 500 | 10,000 | 1,000 | 1,000 | 33,000 | 48,500 | |
| 1 Semester II | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| 1 Semester III | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| 2 Semester I | 500 | 10,000 | 1,000 | 33,000 | 44,500 | |||
| 2 Semester II | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| 2 Semester III | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| TOTAL FEE | 3000 | 1000 | 60,000 | 6,000 | 1000 | 198,000 | 5000 | 274,000 |
2026 Certificate Fee Structure
| Certificate (Level 5) Course Year 2026 Fee Structure | ||||||||
|---|---|---|---|---|---|---|---|---|
| Period | Registration | Student ID | Examination | Activity Fee | Caution Fee | Tuition | Convocation | Total |
| 1 Semester I | 3000 | 500 | 10,000 | 1,000 | 1,000 | 33,000 | 48,500 | |
| 1 Semester II | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| 1 Semester III | 10,000 | 1,000 | 33,000 | 44,000 | ||||
| Semester IV | 10,000 | 1,000 | 33,000 | 5000 | 49,000 | |||
| TOTAL FEE | 3000 | 500 | 40,000 | 4,000 | 1,000 | 132,000 | 5000 | 185,500 |
| Certificate (Level 4) Course Year 2026 Fee Structure | ||||||||
|---|---|---|---|---|---|---|---|---|
| Period | Registration | Student ID | Examination | Activity Fee | Caution Fee | Tuition | Convocation | Total |
| Semester I | 3000 | 500 | 10,000 | 1,000 | 1,000 | 33,000 | 48,500 | |
| 1 Semester II | 10,000 | 1,000 | 33,000 | 49,000 | ||||
| TOTAL FEE | 3000 | 500 | 20,000 | 2,000 | 1,000 | 66,000 | 5000 | 97,500 |
| Bank Name and Branch | Bank Account Number | Bank Account Name |
|---|---|---|
| COOPERATIVE BANK OF KENYA University Way Branch | 01101128647001 | IKIGAI COLLEGE OF INTERIOR DESIGN |
| LIPA NA MPESA | Business Number 400222 Account Number 1054984#(Registration Number) | Business Name IKIGAI COLLEGE OF INTERIOR DESIGN |
Please note:
TVET Examinations
- Flexible payment plans are available. However, at least one-third of the fees must be paid at the start of the semester. The full semester fee must be cleared before the end-of-semester exams. A certificate will be awarded upon successful completion of each level.
- An attachment fee of ksh 10,000 is applicable
- A graduation gown fee of ksh 2,500 will be required
TVET Examinations
- A National Certificate will be awarded upon successful completion of all examinations.
- Exams payment is payable to TVET trough the school
- TVET examinations are necessary for academic progression
- The minimum entry grade for level 6(Diploma) is a C-(minus) and level 5 (Certificate) is D (plain)
Short Courses: Fee Structure 2026
| Certificate (Level 4) Course Year 2026 Fee Structure | Period | Registration | Examination | Field Work | Tuition | Convocation | Total | |
|---|---|---|---|---|---|---|---|---|
| 3 months | 2,500 | 5000 | 2,500 | 30,000 | 5,000 | 45,000 | ||
| Total Fee | 2,500 | 5000 | 2,500 | 30,000 | 5,000 | 45,000 | ||
| Bank Name and Branch | Bank Account Number | Bank Account Name |
|---|---|---|
| COOPERATIVE BANK OF KENYA University Way Branch | 01101128647001 | IKIGAI COLLEGE OF INTERIOR DESIGN |
| LIPA NA MPESA | Business Number 400200 Account Number 862462 | Business Name IKIGAI COLLEGE OF INTERIOR DESIGN |
Sign Language Fee Structure
| Basic Level (3 Months) | Registration | Tuition | Examination | Activity Fee | Total | |||
|---|---|---|---|---|---|---|---|---|
| 3,000 | 20,000 | 3,000 | 2,000 | 28,000 | ||||
| Intermediate Level (3 Months) | Registration | Tuition | Examination | Activity Fee | Total | |||
|---|---|---|---|---|---|---|---|---|
| 3,000 | 25,000 | 3,000 | 2,000 | 33,000 | ||||
| Advanced Level (3 Months) | Registration | Tuition | Examination | Activity Fee | Total | |||
|---|---|---|---|---|---|---|---|---|
| 3,000 | 27,000 | 3,000 | 2,000 | 35,000 | ||||
| Bank Name and Branch | Bank Account Number | Bank Account Name |
|---|---|---|
| COOPERATIVE BANK OF KENYA University Way Branch | 01101128647001 | IKIGAI COLLEGE OF INTERIOR DESIGN |
| LIPA NA MPESA | Business Number 400200 Account Number 862462 | Business Name IKIGAI COLLEGE OF INTERIOR DESIGN |
Please Note:
- The fee include all materials required for the course.
- Payment plans are available upon request.
- A certificate will be awarded upon successful completion of each level.