CERTIFICATE COURSES: FEES STRUCTURE 2026
| PERIOD | Semester I | Semester II | Semester III | Total Fee |
|---|---|---|---|---|
| REGISTRATION | 3,000 | 3,000 | ||
| STUDENT ID | 500 | 500 | ||
| EXAMINATION | 5,000 | 5,000 | 5,000 | 15,000 |
| ACTIVITY FEE | 1,000 | 1,000 | 1,000 | 3,000 |
| STUDENT UNION | ||||
| CAUTION | 1,000 | 1,000 | ||
| TUITION | 33,000 | 33,000 | 33,000 | 99,000 |
| CONVOCATION | 5,000 | 5,000 | ||
| TOTAL | 43,500 | 39,000 | 44,000 | 126,500 |
Please Note:
- Flexible payment plans are available upon request.
- A certificate will be awarded upon successful completion of each level.
- An attachment fee of Ksh. 10,000 is applicable.
- A graduation gown fee of Ksh. 2,500 will be required.
TVET NATIONAL DESIGN CERTIFICATE LEVEL 5 EXAMS
| NUMBER OF EXAMS | PRICE PEREXAM | TOTAL |
|---|---|---|
| 15 | 1500 | 22,500 |
Please Note:
- A National Certificate will be awarded upon successful completion of all examinations.
- Payment is payable to TVET through the school.
- TVET examinations are necessary for academic progression
- The minimum entry grade for Level 5 is a D (plain).
DIPLOMA COURSES: FEES STRUCTURE 2026
| PERIOD | Year 1 Semester I | Year 1 Semester II | Year 1 Semester III | Year 2 Semester I | Year 2 Semester II | Year 2 Semester III | Total Fee |
|---|---|---|---|---|---|---|---|
| REGISTRATION | 3,000 | 3,000 | |||||
| STUDENT ID | 500 | 500 | 1,000 | ||||
| EXAMINATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
| ACTIVITY FEE | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,000 |
| STUDENT UNION | |||||||
| CAUTION | 1,000 | 1,000 | |||||
| TUITION | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 198,000 |
| CONVOCATION | 5,000 | 5,000 | |||||
| TOTAL | 43,500 | 39,000 | 39,000 | 39,500 | 39,000 | 44,000 | 244,000 |
TVET NATIONAL DESIGN CERTIFICATE LEVEL 6 EXAMS
| NUMBER OF EXAMS | PRICE PEREXAM | TOTAL |
|---|---|---|
| 23 | 1500 | 34,500 |
Please Note:
- A National Certificate will be awarded upon successful completion of all examinations.
- Payment is payable to TVET through the school.
- TVET examinations are necessary for academic progression
- The minimum entry grade for Level 6 is a C (Minus).
SHORT COURSES: FEES STRUCTURE 2026
| PERIOD | 3 Months | Total Fee |
|---|---|---|
| REGISTRATION | 2,500 | 2,500 |
| EXAMINATION | 5,000 | 5,000 |
| FIELD WORK | 2,500 | 2,500 |
| TUITION | 30,000 | 30,000 |
| CONVOCATION | 5,000 | 5,000 |
| TOTAL | 45,000 | 45,000 |
