CERTIFICATE COURSES: FEES STRUCTURE 2025
| PERIOD | Semester I | Semester II | Semester III | Total Fee |
|---|---|---|---|---|
| REGISTRATION | 2,500 | 2,500 | ||
| STUDENT ID | 500 | 500 | ||
| EXAMINATION | 5,000 | 5,000 | 5,000 | 15,000 |
| FIELD WORK | ||||
| STUDENT UNION | ||||
| CAUTION | 1,000 | 1,000 | ||
| TUITION | 30,000 | 30,000 | 30,000 | 90,000 |
| CONVOCATION | 5,000 | 5,000 | ||
| TOTAL | 39,000 | 35,000 | 40,000 | 114,000 |
BANK NAME AND BRANCH
COOPERATIVE BANK OF KENYA, UNIVERSITY WAY BRANCH
BANK ACCOUNT NUMBER: 011 004 339 270 02
BUSINESS NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BANK ACCOUNT NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BUSINESS NUMBER: 400222
ACCOUNT NUMBER: 1054984#[ADMISSION NUMBER]
DIPLOMA COURSES: FEES STRUCTURE 2025
| PERIOD | Year 1 Semester I | Year 1 Semester II | Year 1 Semester III | Year 2 Semester I | Year 2 Semester II | Year 2 Semester III | Total Fee |
|---|---|---|---|---|---|---|---|
| REGISTRATION | 2,500 | 2,500 | |||||
| STUDENT ID | 500 | 500 | 1,000 | ||||
| EXAMINATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
| FIELD WORK | |||||||
| STUDENT UNION | |||||||
| CAUTION | 1,000 | 1,000 | |||||
| TUITION | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 180,000 |
| CONVOCATION | 5,000 | 5,000 | |||||
| TOTAL | 39,000 | 35,000 | 35,000 | 35,500 | 35,000 | 40,000 | 219,500 |
BANK NAME AND BRANCH
COOPERATIVE BANK OF KENYA, UNIVERSITY WAY BRANCH
BANK ACCOUNT NUMBER: 011 004 339 270 02
BUSINESS NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BANK ACCOUNT NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BUSINESS NUMBER: 400222
ACCOUNT NUMBER: 1054984#[ADMISSION NUMBER]
SHORT COURSES: FEES STRUCTURE 2025
| PERIOD | 3 Months | Total Fee |
|---|---|---|
| REGISTRATION | 2,500 | 2,500 |
| EXAMINATION | 5,000 | 5,000 |
| FIELD WORK | 2,500 | 2,500 |
| TUITION | 30,000 | 30,000 |
| CONVOCATION | 5,000 | 5,000 |
| TOTAL | 45,000 | 45,000 |
BANK NAME AND BRANCH
COOPERATIVE BANK OF KENYA, UNIVERSITY WAY BRANCH
BANK ACCOUNT NUMBER 011 004 339 270 02
BUSINESS NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BANK ACCOUNT NAME: IKIGAI COLLEGE OF INTERIOR DESIGN
BUSINESS NUMBER: 400222
ACCOUNT NUMBER: 1054984#[ADMISSION NUMBER]
